At Great Victory Academy, we provide parents and wards the exact highlight of our academic proceedings and evaluations for each term. This is done to make sure parents are not kept in the loop about what’s happening in their wards school. Click to view our table.
Academic Calendar
SCHOOL TERMS
1st Term | 2nd Term | 3rd Term | |
---|---|---|---|
RE-OPEN | 10th September, 2019 | 8th January, 2020 | 5th May, 2020 |
VACATION | 19th December, 2019 | 8th April, 2020 | 30th July, 2020 |
Weeks | 15 | 14 | 13 |
Public Holidays
Event | Day | Date |
---|---|---|
New Year | Wednesday | 1st January 2020 |
Independence | Friday | 6th March, 2020 |
Prefectorial Elections | Not fixed | xxxxxxxxxxx |
Good Friday | Friday | 10th April, 2020 |
Easter Monday | Monday | 22nd April 2020 |
May Day | Wednesday | 13th May, 2020 |
African Union (AU) Day | Monday | 25th May 2020 |
B.E.C.E | Monday | 15th –19th June, 2020 |
Republic Day | Monday | 1st July 2020 |
Eid al Fitr (End of Ramadan) | Not Fixed | XXXXXXXXXXXXX |
GLOBAL TEACHERS CONFERENCE | ||
Founders Day (Nkrumah’s Birthday) | Tuesday | 4th August, 2020 |
Proprietress Birthday | Saturday | 10th October 2020 |
Eid ul Adha (Feast of Sacrifice) | Not Fixed | XXXXXXXXXXXXX |
Parent Teachers Association Meeting | Friday | 13th November 2020 |
Farmers Day | Sunday | 6th December, 2020 |
Christmas Day | Friday | 25th December 2020 |
Boxing Day | Saturday | 26th December 2020 |
Recent Comments